Usage statistics for v220190910312896306

Summary Period: February 2026
Generated 07-Aug-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 34
Total Files 12
Total Pages 20
Total Visits 12
Total kB Files 23
Total Unique Sites 16
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 10
. Avg Max
Hits per Hour 1 15
Hits per Day 34 34
Files per Day 12 12
Pages per Day 20 20
Sites per Day 16 16
Visits per Day 12 12
kB Files per Day 23 23
Hits by Response Code
Code 200 - OK 35.29% 12
Code 400 - Bad Request 11.76% 4
Code 404 - Not Found 52.94% 18

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
26 34 100.00% 12 100.00% 20 100.00% 12 100.00% 16 100.00% 23 100.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 8 8 23.53% 4 4 33.33% 8 8 40.00% 5 5 20.15%
7 11 11 32.35% 4 4 33.33% 7 7 35.00% 8 8 33.08%
8 15 15 44.12% 4 4 33.33% 5 5 25.00% 11 11 46.77%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F URL
1 10 29.41% 12 50.40% /
2 1 2.94% 1 2.55% /deactivated/
3 1 2.94% 2 8.33% /froxlor/

Top 3 of 3 Total URLs By kB F
# Hits kB F URL
1 10 29.41% 12 50.40% /
2 1 2.94% 2 8.33% /froxlor/
3 1 2.94% 1 2.55% /deactivated/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 29.41% 10 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 10 29.41% 5 83.33% /
2 1 2.94% 1 16.67% /froxlor/

Top 16 of 16 Total Sites
# Hits Files kB F Visits Hostname
1 5 14.71% 0 0.00% 3 11.27% 0 0.00% 23.178.112.210
2 4 11.76% 0 0.00% 2 9.04% 0 0.00% 23.178.112.213
3 3 8.82% 0 0.00% 0 0.00% 1 8.33% 147.93.150.109
4 3 8.82% 3 25.00% 3 13.74% 1 8.33% 172.105.82.111
5 3 8.82% 3 25.00% 4 19.24% 2 16.67% 45.153.34.187
6 3 8.82% 2 16.67% 3 14.97% 1 8.33% 47.88.220.231
7 2 5.88% 0 0.00% 1 4.07% 1 8.33% 13.74.146.113
8 2 5.88% 1 8.33% 1 5.23% 1 8.33% 64.23.154.132
9 2 5.88% 1 8.33% 1 4.77% 1 8.33% 64.62.197.212
10 1 2.94% 0 0.00% 0 2.14% 0 0.00% 192.178.6.37
11 1 2.94% 0 0.00% 0 2.00% 1 8.33% 20.163.14.51
12 1 2.94% 1 8.33% 1 6.41% 1 8.33% 204.76.203.18
13 1 2.94% 0 0.00% 1 2.28% 0 0.00% 23.178.112.212
14 1 2.94% 1 8.33% 1 2.94% 1 8.33% 43.135.134.127
15 1 2.94% 0 0.00% 0 1.90% 0 0.00% 64.62.197.225
16 1 2.94% 0 0.00% 0 0.00% 1 8.33% 93.174.93.12

Top 10 of 16 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3 8.82% 3 25.00% 4 19.24% 2 16.67% 45.153.34.187
2 3 8.82% 2 16.67% 3 14.97% 1 8.33% 47.88.220.231
3 3 8.82% 3 25.00% 3 13.74% 1 8.33% 172.105.82.111
4 5 14.71% 0 0.00% 3 11.27% 0 0.00% 23.178.112.210
5 4 11.76% 0 0.00% 2 9.04% 0 0.00% 23.178.112.213
6 1 2.94% 1 8.33% 1 6.41% 1 8.33% 204.76.203.18
7 2 5.88% 1 8.33% 1 5.23% 1 8.33% 64.23.154.132
8 2 5.88% 1 8.33% 1 4.77% 1 8.33% 64.62.197.212
9 2 5.88% 0 0.00% 1 4.07% 1 8.33% 13.74.146.113
10 1 2.94% 1 8.33% 1 2.94% 1 8.33% 43.135.134.127

Top 2 of 2 Total Referrers
# Hits Referrer
1 33 97.06% - (Direct Request)
2 1 2.94% http://94.16.120.108/

Top 10 of 10 Total User Agents
# Hits User Agent
1 10 29.41% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
2 3 8.82% Mozilla/5.0
3 3 8.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
4 3 8.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
5 2 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
6 2 5.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
7 1 2.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
8 1 2.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1 2.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 1 2.94% Mozilla/5.0 zgrab/0.x

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 34 100.00% 12 100.00% 23 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23